| snippet: | Waterways and waterbodies in Cumberland County, Pennsylvania. | 
| summary: | Waterways and waterbodies in Cumberland County, Pennsylvania. | 
| extent: | [[-77.6243536983566,39.9695262182648],[-76.8479903287481,40.3314415446401]] | 
| accessInformation: | USDA NRCS, Cumberland County | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: |  | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Hydrography | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Hydrography","MapServer"] | 
| culture: | en-US | 
| name: | Hydrography | 
| guid: | CBF0A2B5-1147-4A1A-B418-682995DCC7D8 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_Pennsylvania_South_FIPS_3702_Feet |